Paris By Night vs Saigon Snipers
Recap
Details
Date | Time | League | Season |
---|---|---|---|
May 21, 2022 | 11:00 am | Saturday - All Asian | Spring 2022 Regular Season |
Court
Tibetan Canadian Culture Centre |
---|
40 Titan Road Etobicoke, ON |
Results
Team | T |
---|---|
Paris By Night | 57 |
Saigon Snipers | 52 |
Paris By Night
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Kevin Vo | Guard | 6 | 6 | 4 | 2 | 0 | 1 | 2 | 50.0 | 1 | 7 | 14.3 | 1 | 1 | 100.0 | 2 | 4 | 4 | 0 |
2 | Morris Tran | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
13 | Kristoffer Melro | Forward | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
12 | Andy Nguyen | Guard | 5 | 0 | 4 | 1 | 0 | 1 | 3 | 33.3 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | Sonny Vo | Guard | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
11 | Tony Mai | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Denis Tan | Guard | 2 | 11 | 2 | 1 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 3 | 0.0 | 3 | 8 | 2 | 0 |
99 | Albert Truong | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Kevin Chao | Guard | 30 | 14 | 3 | 0 | 0 | 5 | 10 | 50.0 | 6 | 10 | 60.0 | 2 | 2 | 100.0 | 4 | 10 | 2 | 0 |
22 | Josh Palmaria | Forward | 9 | 17 | 2 | 0 | 0 | 4 | 11 | 36.4 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 5 | 12 | 2 | 0 |
Total | 57 | 52 | 17 | 5 | 0 | 13 | 32 | 40.6 | 9 | 34 | 26.5 | 4 | 8 | 50.0 | 15 | 37 | 15 | 0 |
Saigon Snipers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Rich Le | Guard | 17 | 17 | 2 | 3 | 2 | 3 | 6 | 50.0 | 3 | 14 | 21.4 | 2 | 3 | 66.7 | 5 | 12 | 0 | 0 |
3 | Dave Nguyen | Guard | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 25.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
7 | Kenneth Luu | Guard | 0 | 4 | 1 | 2 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
21 | Keenan Luu | Guard | 2 | 4 | 4 | 0 | 0 | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
23 | Shivam Pundir | Guard | 21 | 10 | 3 | 1 | 0 | 6 | 11 | 54.5 | 2 | 9 | 22.2 | 3 | 5 | 60.0 | 2 | 8 | 3 | 0 |
2 | Jailan Casalan | Guard | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 0.0 | 1 | 8 | 12.5 | 0 | 0 | 0 | 1 | 3 | 2 | 0 |
Total | 52 | 41 | 12 | 7 | 2 | 10 | 26 | 38.5 | 9 | 44 | 20.5 | 5 | 8 | 62.5 | 13 | 28 | 10 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
57 | 52 |
0 | 0 |
17 | 12 |
5 | 7 |
0 | 2 |
13 | 10 |
32 | 26 |
40.6 | 38.5 |
9 | 9 |
34 | 44 |
26.5 | 20.5 |
4 | 5 |
8 | 8 |
50.0 | 62.5 |
15 | 13 |
37 | 28 |
15 | 10 |
0 | 0 |