Paris By Night vs Saigon Snipers
Details
Date | Time | League | Season |
---|---|---|---|
October 22, 2022 | 11:00 am | Saturday - All Asian | Summer 2022 Saturday |
Court
Tibetan Canadian Culture Centre |
---|
40 Titan Road Etobicoke, ON |
Results
Team | T |
---|---|
Paris By Night | 44 |
Saigon Snipers | 51 |
Paris By Night
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Kevin Vo | Guard | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
3 | Sonny Vo | Guard | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Denis Tan | Guard | 3 | 6 | 0 | 1 | 0 | 1 | 8 | 12.5 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 4 | 2 | 1 | 0 |
5 | Tommy Phu | Guard | 6 | 6 | 8 | 2 | 0 | 2 | 5 | 40.0 | 0 | 3 | 0.0 | 2 | 6 | 33.3 | 1 | 5 | 3 | 0 |
0 | Anthony Valdez | Guard | 15 | 11 | 0 | 2 | 0 | 5 | 11 | 45.5 | 1 | 5 | 20.0 | 2 | 4 | 50.0 | 4 | 7 | 3 | 0 |
Tony Nguyen | Forward | 7 | 7 | 0 | 3 | 0 | 2 | 3 | 66.7 | 1 | 5 | 20.0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | |
John Hoang | Guard | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
22 | Josh Palmaria | Forward | 13 | 9 | 0 | 0 | 1 | 5 | 9 | 55.6 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 2 | 7 | 2 | 0 |
Total | 44 | 43 | 11 | 11 | 2 | 15 | 38 | 39.5 | 3 | 24 | 12.5 | 5 | 14 | 35.7 | 14 | 29 | 11 | 0 |
Saigon Snipers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Rich Le | Guard | 11 | 17 | 0 | 3 | 0 | 1 | 5 | 20.0 | 3 | 11 | 27.3 | 0 | 0 | 0 | 6 | 11 | 1 | 0 |
3 | Dave Nguyen | Guard | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
2 | Rinchen Kalsang | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jailan Casalan | Guard | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
21 | Ahmed Kcovu | Forward | 4 | 10 | 2 | 0 | 1 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 0 |
9 | Raza Barlas | Guard | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
26 | Yamin NBK | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Mohammad Ali | Guard | 0 | 5 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 5 | 4 | 0 |
5 | Dolby Dol | Guard | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
1 | Jason Lankar | Guard | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 55.6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
5 | Namgyal Dhondup | Guard | 17 | 4 | 3 | 1 | 0 | 3 | 4 | 75.0 | 2 | 8 | 25.0 | 5 | 6 | 83.3 | 1 | 3 | 2 | 0 |
2 | Nawang Sangpo | Guard | 2 | 0 | 3 | 2 | 1 | 1 | 3 | 33.3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 51 | 45 | 14 | 8 | 2 | 8 | 25 | 32.0 | 10 | 35 | 28.6 | 5 | 8 | 62.5 | 13 | 32 | 14 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
44 | 51 |
0 | 0 |
11 | 14 |
11 | 8 |
2 | 2 |
15 | 8 |
38 | 25 |
39.5 | 32.0 |
3 | 10 |
24 | 35 |
12.5 | 28.6 |
5 | 5 |
14 | 8 |
35.7 | 62.5 |
14 | 13 |
29 | 32 |
11 | 14 |
0 | 0 |