Rush Hour vs King Kong
Recap
Details
Date | Time | League | Season |
---|---|---|---|
May 14, 2022 | 10:05 am | Saturday - All Asian | Spring 2022 Regular Season |
Court
Tibetan Canadian Culture Centre |
---|
40 Titan Road Etobicoke, ON |
Results
Team | T |
---|---|
Rush Hour | 64 |
King Kong | 41 |
Rush Hour
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Lorenzo Lam | Guard | 11 | 3 | 1 | 4 | 0 | 4 | 8 | 50.0 | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
0 | Ken Le | Guard | 0 | 7 | 4 | 9 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 0 |
35 | Rivaldo Monroe | Forward | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 |
3 | Ricky Tieu | Guard | 0 | 5 | 0 | 3 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
11 | Michael Tran | Guard | 13 | 2 | 3 | 4 | 0 | 1 | 2 | 50.0 | 3 | 10 | 30.0 | 2 | 2 | 100.0 | 0 | 2 | 4 | 0 |
17 | J.R. Mane | Guard | 16 | 4 | 1 | 1 | 0 | 2 | 2 | 100.0 | 4 | 6 | 66.7 | 0 | 2 | 0.0 | 1 | 3 | 1 | 0 |
15 | Larry Tran | Guard | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
20 | Joseph Castillo | Guard | 24 | 3 | 3 | 4 | 0 | 12 | 13 | 92.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 |
Total | 64 | 33 | 14 | 25 | 1 | 19 | 29 | 65.5 | 8 | 32 | 25.0 | 2 | 4 | 50.0 | 9 | 24 | 18 | 0 |
King Kong
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Cong Ta | Forward | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 4 | 9 | 0 |
10 | Nam Bui | Guard | 0 | 6 | 1 | 2 | 0 | 0 | 2 | 0.0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 1 | 5 | 2 | 0 |
9 | Viet Bui | Guard | 15 | 5 | 1 | 4 | 0 | 0 | 2 | 0.0 | 5 | 15 | 33.3 | 0 | 0 | 0 | 3 | 2 | 6 | 0 |
20 | Steven Bui | Forward | 9 | 6 | 1 | 3 | 0 | 3 | 9 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 5 | 1 | 6 | 0 |
11 | Matthew Aldoosh | Forward | 13 | 11 | 1 | 1 | 2 | 6 | 10 | 60.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 2 | 9 | 4 | 0 |
18 | Truong Thai | Forward | 4 | 4 | 0 | 1 | 0 | 2 | 3 | 66.7 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 3 | 1 | 2 | 0 |
2 | Tommy Tran | Forward | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Total | 41 | 38 | 11 | 11 | 2 | 11 | 29 | 37.9 | 6 | 29 | 20.7 | 1 | 6 | 16.7 | 16 | 22 | 30 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
64 | 41 |
0 | 0 |
14 | 11 |
25 | 11 |
1 | 2 |
19 | 11 |
29 | 29 |
65.5 | 37.9 |
8 | 6 |
32 | 29 |
25.0 | 20.7 |
2 | 1 |
4 | 6 |
50.0 | 16.7 |
9 | 16 |
24 | 22 |
18 | 30 |
0 | 0 |