Rush Hour vs Saigon Snipers
Details
Date | Time | League | Season |
---|---|---|---|
September 24, 2022 | 10:05 am | Saturday - All Asian | Summer 2022 Saturday |
Court
Tibetan Canadian Culture Centre |
---|
40 Titan Road Etobicoke, ON |
Results
Team | T |
---|---|
Rush Hour | 42 |
Saigon Snipers | 55 |
Rush Hour
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Lorenzo Lam | Guard | 9 | 3 | 0 | 1 | 0 | 2 | 6 | 33.3 | 1 | 8 | 12.5 | 2 | 3 | 66.7 | 0 | 3 | 3 | 0 |
0 | Ken Le | Guard | 2 | 8 | 2 | 0 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 5 | 3 | 2 | 0 |
35 | Rivaldo Monroe | Forward | 3 | 12 | 1 | 1 | 2 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 10 | 3 | 0 |
18 | Michael Tran | Guard | 13 | 2 | 1 | 2 | 0 | 2 | 5 | 40.0 | 3 | 10 | 30.0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
17 | J.R. Mane | Guard | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
77 | Folarin Ologunagbe | Forward | 5 | 9 | 0 | 0 | 1 | 2 | 8 | 25.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 8 | 4 | 0 |
22 | Adrien Bandoles | Guard | 10 | 2 | 1 | 1 | 0 | 2 | 6 | 33.3 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
Total | 42 | 39 | 5 | 7 | 4 | 9 | 31 | 29.0 | 7 | 27 | 25.9 | 3 | 6 | 50.0 | 10 | 29 | 21 | 0 |
Saigon Snipers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Rich Le | Guard | 13 | 13 | 3 | 4 | 2 | 2 | 5 | 40.0 | 3 | 14 | 21.4 | 0 | 0 | 0 | 5 | 8 | 1 | 0 |
23 | Shivam Pundir | Guard | 8 | 9 | 2 | 4 | 2 | 4 | 12 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 3 | 6 | 2 | 0 |
2 | Jailan Casalan | Guard | 9 | 2 | 1 | 0 | 0 | 3 | 3 | 100.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
21 | Nawang Sangpo | Guard | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
21 | Ahmed Kcovu | Forward | 4 | 14 | 1 | 1 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 1 | 0 |
4 | Raza Barlas | Guard | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
11 | Mohammad Ali | Guard | 4 | 2 | 0 | 1 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
5 | Dolby Dol | Guard | 5 | 2 | 0 | 1 | 0 | 1 | 5 | 20.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
11 | Rinchen Kalsang | Guard | 12 | 2 | 1 | 1 | 0 | 2 | 2 | 100.0 | 2 | 9 | 22.2 | 2 | 4 | 50.0 | 0 | 2 | 1 | 0 |
Total | 55 | 50 | 12 | 15 | 5 | 16 | 39 | 41.0 | 7 | 37 | 18.9 | 2 | 4 | 50.0 | 19 | 31 | 11 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
42 | 55 |
0 | 0 |
5 | 12 |
7 | 15 |
4 | 5 |
9 | 16 |
31 | 39 |
29.0 | 41.0 |
7 | 7 |
27 | 37 |
25.9 | 18.9 |
3 | 2 |
6 | 4 |
50.0 | 50.0 |
10 | 19 |
29 | 31 |
21 | 11 |
0 | 0 |