Saigon Hustle vs Saigon Soldiers
Recap
Details
Date | Time | League | Season |
---|---|---|---|
June 11, 2023 | 8:15 pm | Sunday - All Viet | Season 6 Sunday All-Viet Division: Spring 2023 |
Court
Tibetan Canadian Culture Centre |
---|
40 Titan Road Etobicoke, ON |
Results
Team | T |
---|---|
Saigon Hustle | 52 |
Saigon Soldiers | 62 |
Saigon Hustle
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Joseph Le | Forward | 10 | 7 | 3 | 4 | 0 | 4 | 8 | 50.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 3 | 4 | 5 | 0 |
12 | Liam Phong | Forward | 20 | 9 | 2 | 1 | 2 | 6 | 10 | 60.0 | 1 | 1 | 100.0 | 5 | 6 | 83.3 | 3 | 6 | 2 | 0 |
10 | Nickolas Nguyen | Guard | 9 | 5 | 2 | 2 | 1 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 0 | 5 | 4 | 0 |
14 | Tenzin Kunsang | Guard | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2 | Jay Luu | Forward | 11 | 3 | 3 | 0 | 0 | 4 | 7 | 57.1 | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 |
7 | Joshua Tran | Guard | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
8 | Vincent Huynh | Forward | 2 | 3 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
Total | 52 | 31 | 16 | 7 | 3 | 17 | 36 | 47.2 | 3 | 17 | 17.6 | 9 | 10 | 90.0 | 8 | 23 | 21 | 0 |
Saigon Soldiers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Peter Hoang | Forward | 0 | 7 | 3 | 4 | 0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 |
7 | Harry Ngo | Forward | 2 | 5 | 1 | 4 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
69 | Ben Le | Guard | 2 | 2 | 3 | 2 | 0 | 1 | 2 | 50.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
4 | Jackie Ly | Guard | 14 | 6 | 5 | 1 | 0 | 5 | 12 | 41.7 | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 0 | 6 | 3 | 0 |
11 | Manson Tra | Guard | 17 | 3 | 3 | 2 | 0 | 8 | 10 | 80.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 3 | 1 | 0 |
90 | Annam Doan | Guard | 25 | 4 | 1 | 3 | 0 | 7 | 8 | 87.5 | 3 | 11 | 27.3 | 2 | 2 | 100.0 | 1 | 3 | 3 | 0 |
16 | Christopher James Merced | Guard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 2 | 0 |
9 | Richard Tran | Forward | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Total | 62 | 31 | 17 | 16 | 0 | 23 | 35 | 65.7 | 4 | 31 | 12.9 | 4 | 7 | 57.1 | 10 | 21 | 11 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
52 | 62 |
0 | 0 |
16 | 17 |
7 | 16 |
3 | 0 |
17 | 23 |
36 | 35 |
47.2 | 65.7 |
3 | 4 |
17 | 31 |
17.6 | 12.9 |
9 | 4 |
10 | 7 |
90.0 | 57.1 |
8 | 10 |
23 | 21 |
21 | 11 |
0 | 0 |