Saigon Hustle vs Saigon Soldiers
Details
Date | Time | League | Season |
---|---|---|---|
October 22, 2023 | 8:10 pm | Sunday - All Viet | Season 7 Fall 2023 Sunday All Viet Division |
Court
Tibetan Canadian Culture Centre |
---|
40 Titan Road Etobicoke, ON |
Results
Team | T |
---|---|
Saigon Hustle | 72 |
Saigon Soldiers | 74 |
Saigon Hustle
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Nguyen | Guard | 4 | 1 | 2 | 1 | 0 | 2 | 2 | 100.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
10 | Nickolas Nguyen | Guard | 16 | 4 | 3 | 1 | 1 | 6 | 14 | 42.9 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 1 | 3 | 4 | 0 |
2 | Jay Luu | Forward | 17 | 6 | 6 | 1 | 0 | 3 | 6 | 50.0 | 3 | 7 | 42.9 | 2 | 3 | 66.7 | 2 | 4 | 5 | 0 |
0 | Isiah Le | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jesiah Le | Guard | 27 | 13 | 4 | 3 | 1 | 9 | 10 | 90.0 | 3 | 5 | 60.0 | 0 | 2 | 0.0 | 4 | 9 | 4 | 0 |
31 | Joseph Le | Forward | 4 | 5 | 0 | 1 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 2 | 3 | 4 | 0 |
55 | Jason Le | Guard | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Jeremy Vu | Guard | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 0 | 0 | |
Total | 72 | 33 | 18 | 7 | 2 | 23 | 40 | 57.5 | 7 | 20 | 35.0 | 5 | 12 | 41.7 | 10 | 23 | 19 | 0 |
Saigon Soldiers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devon Nguyen | Guard | 14 | 2 | 0 | 0 | 0 | 4 | 9 | 44.4 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 2 | 1 | 0 | |
13 | Peter Hoang | Forward | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 |
11 | Manson Tra | Guard | 22 | 1 | 0 | 0 | 0 | 9 | 15 | 60.0 | 0 | 0 | 0 | 4 | 5 | 80.0 | 0 | 1 | 0 | 0 |
7 | Harry Ngo | Forward | 10 | 7 | 0 | 0 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 6 | 3 | 0 |
4 | Jackie Ly | Guard | 28 | 8 | 0 | 0 | 0 | 9 | 13 | 69.2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 3 | 5 | 4 | 0 |
9 | Richard Tran | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derrick | Guard | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
16 | Christopher James Merced | Guard | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
69 | Ben Le | Guard | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
Total | 74 | 31 | 5 | 3 | 0 | 26 | 45 | 57.8 | 0 | 3 | 0.0 | 10 | 13 | 76.9 | 6 | 25 | 13 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
72 | 74 |
0 | 0 |
18 | 5 |
7 | 3 |
2 | 0 |
23 | 26 |
40 | 45 |
57.5 | 57.8 |
7 | 0 |
20 | 3 |
35.0 | 0.0 |
5 | 10 |
12 | 13 |
41.7 | 76.9 |
10 | 6 |
23 | 25 |
19 | 13 |
0 | 0 |