Saigon Hustle vs Soc Trang Warriors
Details
Date | Time | League | Season |
---|---|---|---|
October 15, 2023 | 8:10 pm | Sunday - All Viet | Season 7 Fall 2023 Sunday All Viet Division |
Court
Tibetan Canadian Culture Centre |
---|
40 Titan Road Etobicoke, ON |
Results
Team | T |
---|---|
Saigon Hustle | 43 |
Soc Trang Warriors | 74 |
Saigon Hustle
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Nguyen | Guard | 2 | 2 | 2 | 3 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | |
2 | Jay Luu | Forward | 17 | 5 | 4 | 5 | 0 | 1 | 3 | 33.3 | 5 | 13 | 38.5 | 0 | 1 | 0.0 | 1 | 4 | 4 | 0 |
0 | Isiah Le | Guard | 7 | 5 | 2 | 0 | 0 | 2 | 7 | 28.6 | 1 | 4 | 25.0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 |
31 | Joseph Le | Forward | 5 | 7 | 0 | 1 | 0 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 2 | 5 | 0 | 0 |
55 | Jason Le | Guard | 6 | 2 | 1 | 1 | 0 | 2 | 4 | 50.0 | 0 | 4 | 0.0 | 2 | 4 | 50.0 | 0 | 2 | 2 | 0 |
Jeremy Vu | Guard | 7 | 3 | 1 | 2 | 0 | 2 | 6 | 33.3 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | |
Total | 44 | 24 | 10 | 12 | 0 | 10 | 30 | 33.3 | 7 | 29 | 24.1 | 3 | 8 | 37.5 | 8 | 16 | 16 | 0 |
Soc Trang Warriors
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Liam Phong | Forward | 14 | 13 | 6 | 0 | 1 | 6 | 11 | 54.5 | 0 | 2 | 0.0 | 2 | 5 | 40.0 | 5 | 8 | 2 | 0 |
3 | Tony Nguyen | Forward | 14 | 8 | 2 | 4 | 3 | 1 | 1 | 100.0 | 4 | 8 | 50.0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 |
5 | Tommy Phu | Guard | 15 | 2 | 1 | 0 | 0 | 2 | 6 | 33.3 | 3 | 5 | 60.0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 0 |
9 | John Hoang | Guard | 8 | 2 | 0 | 1 | 0 | 4 | 5 | 80.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 1 | 1 | 0 | 0 |
1 | Truong Quang | Guard | 8 | 7 | 1 | 2 | 0 | 4 | 5 | 80.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 6 | 3 | 0 |
10 | Nam Bui | Guard | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
22 | Jimmy Truong | Guard | 8 | 6 | 3 | 3 | 0 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 2 | 4 | 3 | 0 |
Steven Truong | Forward | 4 | 3 | 5 | 1 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | |
Total | 74 | 41 | 20 | 11 | 5 | 21 | 37 | 56.8 | 9 | 23 | 39.1 | 5 | 10 | 50.0 | 12 | 29 | 16 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
44 | 74 |
0 | 0 |
10 | 20 |
12 | 11 |
0 | 5 |
10 | 21 |
30 | 37 |
33.3 | 56.8 |
7 | 9 |
29 | 23 |
24.1 | 39.1 |
3 | 5 |
8 | 10 |
37.5 | 50.0 |
8 | 12 |
16 | 29 |
16 | 16 |
0 | 0 |