Saigon Snipers vs King Kong
Recap
Details
Date | Time | League | Season |
---|---|---|---|
May 7, 2022 | 9:10 am | Saturday - All Asian | Spring 2022 Regular Season |
Results
Team | T |
---|---|
Saigon Snipers | 66 |
King Kong | 54 |
Saigon Snipers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Rich Le | Guard | 29 | 21 | 3 | 4 | 1 | 2 | 6 | 33.3 | 6 | 14 | 42.9 | 7 | 8 | 87.5 | 5 | 16 | 1 | 0 |
3 | Dave Nguyen | Guard | 4 | 5 | 2 | 4 | 0 | 2 | 3 | 66.7 | 0 | 10 | 0.0 | 0 | 1 | 0.0 | 2 | 3 | 0 | 0 |
8 | Vincent Luu | Guard | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
21 | Keenan Luu | Guard | 6 | 2 | 1 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
23 | Shivam Pundir | Guard | 9 | 8 | 0 | 1 | 1 | 3 | 10 | 30.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 7 | 4 | 0 |
2 | Jailan Casalan | Guard | 15 | 2 | 4 | 3 | 0 | 0 | 1 | 0.0 | 5 | 15 | 33.3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Total | 66 | 42 | 12 | 12 | 2 | 10 | 28 | 35.7 | 13 | 45 | 28.9 | 7 | 9 | 77.8 | 11 | 31 | 9 | 0 |
King Kong
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Cong Ta | Forward | 2 | 5 | 1 | 1 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 |
10 | Nam Bui | Guard | 4 | 5 | 3 | 1 | 0 | 2 | 3 | 66.7 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 |
9 | Viet Bui | Guard | 3 | 3 | 3 | 2 | 0 | 0 | 9 | 0.0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
20 | Steven Bui | Forward | 12 | 4 | 3 | 0 | 0 | 4 | 6 | 66.7 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 | 3 | 5 | 0 |
11 | Matthew Aldoosh | Forward | 22 | 12 | 0 | 0 | 0 | 9 | 15 | 60.0 | 0 | 5 | 0.0 | 4 | 5 | 80.0 | 3 | 9 | 1 | 0 |
18 | Truong Thai | Forward | 2 | 9 | 1 | 2 | 0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 |
3 | David Pham | Forward | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
2 | Tommy Tran | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | Tan Tri | Forward | 9 | 8 | 3 | 0 | 2 | 0 | 1 | 0.0 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
Total | 54 | 50 | 14 | 6 | 2 | 17 | 39 | 43.6 | 5 | 28 | 17.9 | 5 | 7 | 71.4 | 13 | 37 | 15 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
66 | 54 |
0 | 0 |
12 | 14 |
12 | 6 |
2 | 2 |
10 | 17 |
28 | 39 |
35.7 | 43.6 |
13 | 5 |
45 | 28 |
28.9 | 17.9 |
7 | 5 |
9 | 7 |
77.8 | 71.4 |
11 | 13 |
31 | 37 |
9 | 15 |
0 | 0 |