Saigon Snipers vs King Kong
Recap
Details
Date | Time | League | Season |
---|---|---|---|
November 5, 2022 | 10:05 am | Saturday - All Asian | Summer/Fall 2022 Playoffs Saturday |
Court
Tibetan Canadian Culture Centre |
---|
40 Titan Road Etobicoke, ON |
Results
Team | T |
---|---|
Saigon Snipers | 42 |
King Kong | 32 |
Saigon Snipers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Rich Le | Guard | 10 | 9 | 1 | 1 | 0 | 1 | 2 | 50.0 | 2 | 14 | 14.3 | 2 | 3 | 66.7 | 4 | 5 | 0 | 0 |
23 | Shivam Pundir | Guard | 7 | 3 | 3 | 1 | 0 | 2 | 8 | 25.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
3 | Dave Nguyen | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jailan Casalan | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ahmed Kcovu | Forward | 8 | 9 | 1 | 0 | 1 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 |
9 | Raza Barlas | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Yamin NBK | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Mohammad Ali | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dolby Dol | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Jason Lankar | Guard | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
5 | Namgyal Dhondup | Guard | 9 | 5 | 2 | 3 | 0 | 2 | 6 | 33.3 | 1 | 7 | 14.3 | 2 | 4 | 50.0 | 2 | 3 | 2 | 0 |
2 | Nawang Sangpo | Guard | 5 | 0 | 2 | 2 | 0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Total | 42 | 28 | 10 | 8 | 1 | 10 | 26 | 38.5 | 6 | 29 | 20.7 | 4 | 7 | 57.1 | 12 | 16 | 6 | 0 |
King Kong
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Truong Thai | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
9 | Viet Bui | Guard | 10 | 9 | 2 | 0 | 0 | 2 | 5 | 40.0 | 2 | 7 | 28.6 | 0 | 2 | 0.0 | 2 | 7 | 2 | 0 |
20 | Steven Bui | Forward | 4 | 1 | 0 | 0 | 0 | 2 | 8 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
10 | Nam Bui | Guard | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
4 | Tan Tri | Forward | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 |
8 | Cong Ta | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ahmed Nasry | Forward | 7 | 8 | 1 | 1 | 1 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 3 | 5 | 3 | 0 |
15 | Ryan D’Souza | Forward | 11 | 11 | 0 | 0 | 1 | 5 | 12 | 41.7 | 0 | 0 | 0 | 1 | 2 | 50.0 | 5 | 6 | 6 | 0 |
Total | 32 | 37 | 7 | 1 | 3 | 12 | 32 | 37.5 | 2 | 12 | 16.7 | 2 | 8 | 25.0 | 14 | 23 | 15 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
42 | 32 |
0 | 0 |
10 | 7 |
8 | 1 |
1 | 3 |
10 | 12 |
26 | 32 |
38.5 | 37.5 |
6 | 2 |
29 | 12 |
20.7 | 16.7 |
4 | 2 |
7 | 8 |
57.1 | 25.0 |
12 | 14 |
16 | 23 |
6 | 15 |
0 | 0 |