Team John vs Team Joe
Recap
Details
Date | Time | League | Season |
---|---|---|---|
October 29, 2022 | 12:15 pm | Saturday - All Asian | Summer/Fall 2022 All Star |
Court
Tibetan Canadian Culture Centre |
---|
40 Titan Road Etobicoke, ON |
Results
Team | T |
---|---|
Team John | 52 |
Team Joe | 48 |
Team John
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Takuya Kano | Guard | 10 | 5 | 2 | 3 | 0 | 1 | 5 | 20.0 | 2 | 8 | 25.0 | 2 | 3 | 66.7 | 2 | 3 | 2 | 0 |
5 | Michael Xu | Guard | 17 | 1 | 0 | 0 | 0 | 6 | 8 | 75.0 | 1 | 8 | 12.5 | 2 | 3 | 66.7 | 0 | 1 | 1 | 0 |
2 | Liam Phong | Forward | 6 | 6 | 2 | 3 | 0 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 3 | 3 | 1 | 0 |
6 | Andrew Olmos | Guard | 9 | 4 | 4 | 4 | 0 | 1 | 4 | 25.0 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 1 | 3 | 1 | 0 |
8 | Ahmed Nasry | Forward | 6 | 13 | 0 | 2 | 0 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 10 | 0 | 0 |
4 | Danny Nguyen | Guard | 4 | 0 | 2 | 1 | 0 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
1 | Jason Le | Guard | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Total | 52 | 30 | 10 | 13 | 0 | 16 | 34 | 47.1 | 5 | 25 | 20.0 | 5 | 11 | 45.5 | 10 | 20 | 9 | 0 |
Team Joe
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Tran | Forward | 6 | 5 | 7 | 1 | 0 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 1 | 4 | 8 | 0 |
2 | Rich Le | Guard | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 3 | 0.0 | 3 | 3 | 100.0 | 0 | 1 | 0 | 0 |
8 | Justin Williams | Forward-Guard | 6 | 6 | 1 | 3 | 0 | 3 | 3 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 |
3 | Kevin Chao | Guard | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 4 | 0 |
4 | Joseph Castillo | Guard | 8 | 2 | 1 | 1 | 0 | 2 | 6 | 33.3 | 0 | 3 | 0.0 | 4 | 12 | 33.3 | 0 | 2 | 1 | 0 |
9 | Matthew Aldoosh | Forward | 7 | 10 | 1 | 0 | 1 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 |
5 | Ethan Hakaj | Guard | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Viet Bui | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Erkin Erkan | Forward | 13 | 6 | 0 | 0 | 1 | 5 | 6 | 83.3 | 0 | 3 | 0.0 | 3 | 6 | 50.0 | 2 | 4 | 1 | 0 |
Total | 48 | 31 | 10 | 5 | 2 | 17 | 28 | 60.7 | 1 | 15 | 6.7 | 11 | 25 | 44.0 | 7 | 24 | 16 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
52 | 48 |
0 | 0 |
10 | 10 |
13 | 5 |
0 | 2 |
16 | 17 |
34 | 28 |
47.1 | 60.7 |
5 | 1 |
25 | 15 |
20.0 | 6.7 |
5 | 11 |
11 | 25 |
45.5 | 44.0 |
10 | 7 |
20 | 24 |
9 | 16 |
0 | 0 |