Toronto Bulldogs vs Big Tech Basketball
Details
Date | Time | League | Season |
---|---|---|---|
October 22, 2022 | 8:15 am | Saturday - All Asian | Summer 2022 Saturday |
Court
Tibetan Canadian Culture Centre |
---|
40 Titan Road Etobicoke, ON |
Results
Team | T |
---|---|
Toronto Bulldogs | 41 |
Big Tech Basketball | 54 |
Toronto Bulldogs
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Teddie Chau | Guard | 2 | 1 | 2 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
55 | Jason Le | Guard | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
9 | Long Dinh Thanh | Guard | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 |
17 | Jan Michael | Forward | 10 | 4 | 0 | 1 | 1 | 3 | 3 | 100.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 4 | 3 | 0 |
7 | Erkin Erkan | Forward | 18 | 7 | 1 | 2 | 2 | 6 | 8 | 75.0 | 1 | 3 | 33.3 | 3 | 5 | 60.0 | 2 | 5 | 1 | 0 |
13 | RJ Manzanares | Guard | 8 | 3 | 1 | 0 | 0 | 1 | 5 | 20.0 | 2 | 9 | 22.2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
6 | Michael Xu | Guard | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
11 | Dave Hinh | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 41 | 24 | 9 | 5 | 4 | 11 | 24 | 45.8 | 5 | 17 | 29.4 | 4 | 7 | 57.1 | 5 | 19 | 14 | 0 |
Big Tech Basketball
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Michael Hoang | Guard | 2 | 5 | 1 | 1 | 0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 |
41 | Jim Nguyen | Forward | 13 | 10 | 4 | 0 | 0 | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 4 | 7 | 57.1 | 2 | 8 | 3 | 0 |
7 | Reyshawn Johnson | Forward | 12 | 7 | 2 | 2 | 0 | 5 | 8 | 62.5 | 0 | 4 | 0.0 | 2 | 5 | 40.0 | 2 | 5 | 2 | 0 |
0 | Justin Williams | Forward-Guard | 7 | 8 | 5 | 4 | 0 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 4 | 4 | 1 | 0 |
29 | Kevin Chao | Guard | 11 | 2 | 0 | 1 | 1 | 3 | 3 | 100.0 | 1 | 5 | 20.0 | 2 | 3 | 66.7 | 0 | 2 | 3 | 0 |
10 | Ben Le | Guard | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 4 | 4 | 100.0 | 0 | 2 | 1 | 0 |
1 | Daneil Tran | Forward | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Total | 54 | 37 | 12 | 9 | 1 | 16 | 32 | 50.0 | 3 | 17 | 17.6 | 13 | 23 | 56.5 | 12 | 25 | 12 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
41 | 54 |
0 | 0 |
9 | 12 |
5 | 9 |
4 | 1 |
11 | 16 |
24 | 32 |
45.8 | 50.0 |
5 | 3 |
17 | 17 |
29.4 | 17.6 |
4 | 13 |
7 | 23 |
57.1 | 56.5 |
5 | 12 |
19 | 25 |
14 | 12 |
0 | 0 |