Toronto Bulldogs vs King Kong
Recap
Details
Date | Time | League | Season |
---|---|---|---|
February 11, 2023 | 11:05 am | Saturday - All Asian | Season 5 Saturday All Asian Division: Winter 2023 |
Court
Tibetan Canadian Culture Centre |
---|
40 Titan Road Etobicoke, ON |
Results
Team | T |
---|---|
Toronto Bulldogs | 47 |
King Kong | 53 |
Toronto Bulldogs
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Teddie Chau | Guard | 4 | 3 | 2 | 2 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
11 | Erkin Erkan | Forward | 6 | 4 | 2 | 0 | 0 | 3 | 5 | 60.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
9 | Michael Xu | Guard | 19 | 3 | 2 | 0 | 0 | 3 | 6 | 50.0 | 4 | 10 | 40.0 | 1 | 2 | 50.0 | 3 | 0 | 3 | 0 |
55 | Jason Le | Guard | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
24 | Joseph Castillo | Guard | 10 | 2 | 4 | 3 | 0 | 1 | 4 | 25.0 | 2 | 7 | 28.6 | 2 | 5 | 40.0 | 0 | 2 | 2 | 0 |
0 | David Canavan | Forward | 4 | 13 | 1 | 3 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 5 | 8 | 1 | 0 |
9 | Long Dinh Thanh | Guard | 0 | 5 | 2 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 |
17 | Nate Cuenca | Guard | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0.0 | 0 | 4 | 0.0 | 1 | 4 | 25.0 | 0 | 2 | 0 | 0 |
Total | 47 | 32 | 14 | 12 | 0 | 10 | 28 | 35.7 | 7 | 28 | 25.0 | 6 | 15 | 40.0 | 15 | 17 | 10 | 0 |
King Kong
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Ahmed Nasry | Forward | 9 | 5 | 1 | 1 | 1 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 2 | 4 | 50.0 | 1 | 4 | 0 | 0 |
11 | Matthew Aldoosh | Forward | 11 | 6 | 1 | 2 | 0 | 4 | 5 | 80.0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 1 | 5 | 3 | 0 |
18 | Truong Thai | Forward | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
9 | Viet Bui | Guard | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
20 | Steven Bui | Forward | 2 | 4 | 1 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
32 | Andy Smith | Forward | 17 | 9 | 6 | 4 | 1 | 4 | 5 | 80.0 | 2 | 5 | 40.0 | 3 | 5 | 60.0 | 5 | 4 | 5 | 0 |
4 | Yimun Hu | Guard | 5 | 0 | 3 | 1 | 0 | 1 | 1 | 100.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
4 | Tan Tri | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 53 | 29 | 15 | 9 | 2 | 12 | 19 | 63.2 | 8 | 25 | 32.0 | 5 | 10 | 50.0 | 10 | 19 | 17 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
47 | 53 |
0 | 0 |
14 | 15 |
12 | 9 |
0 | 2 |
10 | 12 |
28 | 19 |
35.7 | 63.2 |
7 | 8 |
28 | 25 |
25.0 | 32.0 |
6 | 5 |
15 | 10 |
40.0 | 50.0 |
15 | 10 |
17 | 19 |
10 | 17 |
0 | 0 |