Toronto Bulldogs vs Rising Suns
Recap
Details
Date | Time | League | Season |
---|---|---|---|
May 21, 2022 | 10:05 am | Saturday - All Asian | Spring 2022 Regular Season |
Court
Tibetan Canadian Culture Centre |
---|
40 Titan Road Etobicoke, ON |
Results
Team | T |
---|---|
Toronto Bulldogs | 37 |
Rising Suns | 54 |
Toronto Bulldogs
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Khoa Quang Truong | Forward | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
Andrew Nguyen | Forward | 8 | 3 | 0 | 0 | 0 | 4 | 8 | 50.0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 1 | 1 | 0 | |
0 | Daniel Nguyen | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Calvin Nguyen | Forward | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
23 | Teddie Chau | Guard | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 1 | 4 | 25.0 | 0 | 1 | 2 | 0 |
47 | Jason Le | Guard | 12 | 3 | 1 | 1 | 0 | 3 | 6 | 50.0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 3 | 0 | 4 | 0 |
11 | Erkin Erkan | Forward | 8 | 11 | 1 | 0 | 2 | 4 | 9 | 44.4 | 0 | 4 | 0.0 | 0 | 4 | 0.0 | 3 | 8 | 2 | 0 |
2 | Tin Do | Forward | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
19 | Thang Duong | Guard | 5 | 1 | 1 | 1 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0 | 0 |
Total | 37 | 28 | 7 | 3 | 2 | 13 | 36 | 36.1 | 3 | 13 | 23.1 | 2 | 13 | 15.4 | 11 | 17 | 13 | 0 |
Rising Suns
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jason Lankar | Guard | 6 | 1 | 3 | 1 | 0 | 0 | 2 | 0.0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
21 | Chimmi Gashon | Guard | 4 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 1 | 6 | 1 | 0 |
2 | Rinchen Kalsang | Guard | 11 | 3 | 1 | 1 | 0 | 4 | 6 | 66.7 | 1 | 5 | 20.0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
2 | Nawang Sangpo | Guard | 9 | 6 | 2 | 2 | 0 | 3 | 3 | 100.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 5 | 2 | 0 |
10 | Tenzin Kalten | Guard | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
14 | Tenzin Paljor | Forward | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
7 | Mika Sustar | Guard | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
69 | Tashi Chomphe | Forward | 0 | 6 | 3 | 0 | 0 | 8 | 12 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 |
5 | Namgyal Dhondup | Guard | 20 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 9 | 11.1 | 1 | 1 | 100.0 | 1 | 4 | 1 | 0 |
Total | 54 | 34 | 16 | 8 | 2 | 16 | 27 | 59.3 | 6 | 30 | 20.0 | 2 | 2 | 100.0 | 11 | 23 | 10 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
37 | 54 |
0 | 0 |
7 | 16 |
3 | 8 |
2 | 2 |
13 | 16 |
36 | 27 |
36.1 | 59.3 |
3 | 6 |
13 | 30 |
23.1 | 20.0 |
2 | 2 |
13 | 2 |
15.4 | 100.0 |
11 | 11 |
17 | 23 |
13 | 10 |
0 | 0 |