Viet City vs Buudha Boyz
Details
Date | Time | League | Season |
---|---|---|---|
July 16, 2023 | 7:00 pm | Sunday - All Viet | Season 6 Sunday All-Viet Division: Spring 2023 |
Court
Tibetan Canadian Culture Centre |
---|
40 Titan Road Etobicoke, ON |
Results
Team | T |
---|---|
Viet City | 33 |
Buudha Boyz | 52 |
Viet City
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | JC Maclin | Guard | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
6 | Tommy Nguyen | Forward | 6 | 7 | 1 | 2 | 0 | 3 | 5 | 60.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 |
1 | Truong Quang | Guard | 5 | 3 | 2 | 4 | 0 | 1 | 8 | 12.5 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 1 | 4 | 0 |
13 | Jasper Ly | Guard | 19 | 5 | 2 | 1 | 0 | 4 | 14 | 28.6 | 1 | 10 | 10.0 | 8 | 10 | 80.0 | 2 | 3 | 3 | 0 |
13 | John Luong | Forward | 4 | 14 | 2 | 0 | 0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 2 | 0 |
Total | 34 | 31 | 8 | 8 | 0 | 10 | 38 | 26.3 | 2 | 15 | 13.3 | 8 | 10 | 80.0 | 9 | 22 | 16 | 0 |
Buudha Boyz
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Brian Trieu | Guard | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
0 | Andrew Thi | Guard | 7 | 3 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
22 | Jason T Nguyen | Guard | 0 | 12 | 3 | 2 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 3 | 0 |
7 | Dylan Tran | Guard | 8 | 3 | 5 | 0 | 1 | 1 | 6 | 16.7 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
94 | Kevin Do | Guard | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | Justin Nguyen | Guard | 21 | 7 | 4 | 3 | 0 | 9 | 15 | 60.0 | 0 | 2 | 0.0 | 3 | 3 | 100.0 | 3 | 4 | 2 | 0 |
4 | Steve Nguyen | Guard | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 |
24 | Johnny Nguyen | Guard | 3 | 5 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 2 | 3 | 3 | 0 |
Brandon Diep | Forward | 7 | 5 | 1 | 1 | 0 | 2 | 2 | 100.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
Total | 52 | 44 | 14 | 7 | 1 | 18 | 39 | 46.2 | 4 | 18 | 22.2 | 4 | 5 | 80.0 | 11 | 33 | 18 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
34 | 52 |
0 | 0 |
8 | 14 |
8 | 7 |
0 | 1 |
10 | 18 |
38 | 39 |
26.3 | 46.2 |
2 | 4 |
15 | 18 |
13.3 | 22.2 |
8 | 4 |
10 | 5 |
80.0 | 80.0 |
9 | 11 |
22 | 33 |
16 | 18 |
0 | 0 |