Viet City
vs
Hue Dynasty
![](https://i0.wp.com/viethoops.ca/wp-content/uploads/2023/05/8.png?fit=128%2C128&ssl=1)
![](https://i0.wp.com/viethoops.ca/wp-content/uploads/2023/05/Viet-Hoops-Season-6-Sunday-Logos.png?fit=128%2C128&ssl=1)
Details
Date | Time | League | Season |
---|---|---|---|
July 30, 2023 | 7:05 pm | Sunday - All Viet | Season 6 Sunday All-Viet Division: Spring 2023 |
Court
Tibetan Canadian Culture Centre |
---|
40 Titan Road Etobicoke, ON |
Results
Team | T |
---|---|
Viet City | 38 |
Hue Dynasty | 47 |
Viet City
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | JC Maclin | Guard | 0 | 2 | 1 | 3 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
37 | Philippe Jarin | Forward | 9 | 4 | 1 | 0 | 0 | 3 | 9 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
6 | Tommy Nguyen | Forward | 3 | 6 | 4 | 2 | 0 | 0 | 3 | 0.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 5 | 3 | 0 |
1 | Truong Quang | Guard | 3 | 6 | 2 | 1 | 1 | 0 | 1 | 0.0 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 6 | 4 | 0 |
13 | Jasper Ly | Guard | 17 | 8 | 2 | 2 | 0 | 4 | 11 | 36.4 | 3 | 10 | 30.0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 |
Franco Nguyen | Forward | 4 | 9 | 3 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | |
13 | John Luong | Forward | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Total | 38 | 36 | 14 | 8 | 1 | 10 | 34 | 29.4 | 6 | 23 | 26.1 | 0 | 2 | 0.0 | 10 | 26 | 15 | 0 |
Hue Dynasty
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Eddie Yu | Forward | 3 | 7 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 3 | 4 | 1 | 0 |
24 | Michael Hoang | Guard | 0 | 4 | 2 | 3 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
1 | Jamie Nguyen | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
10 | Nam Bui | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
69 | Boba Ara | Forward | 18 | 14 | 1 | 4 | 0 | 6 | 12 | 50.0 | 1 | 2 | 50.0 | 3 | 10 | 30.0 | 4 | 10 | 4 | 0 |
5 | Tommy Phu | Guard | 8 | 6 | 1 | 2 | 0 | 3 | 8 | 37.5 | 0 | 2 | 0.0 | 2 | 6 | 33.3 | 4 | 2 | 0 | 0 |
9 | John Hoang | Guard | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 |
22 | Jimmy Truong | Guard | 10 | 3 | 4 | 1 | 0 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 1 | 4 | 25.0 | 0 | 3 | 1 | 0 |
3 | Tony Nguyen | Forward | 8 | 7 | 2 | 0 | 4 | 1 | 3 | 33.3 | 2 | 6 | 33.3 | 0 | 0 | 0 | 4 | 3 | 0 | 0 |
Total | 47 | 45 | 10 | 10 | 4 | 13 | 38 | 34.2 | 4 | 16 | 25.0 | 9 | 26 | 34.6 | 19 | 26 | 12 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
38 | 47 |
0 | 0 |
14 | 10 |
8 | 10 |
1 | 4 |
10 | 13 |
34 | 38 |
29.4 | 34.2 |
6 | 4 |
23 | 16 |
26.1 | 25.0 |
0 | 9 |
2 | 26 |
0.0 | 34.6 |
10 | 19 |
26 | 26 |
15 | 12 |
0 | 0 |