Zone 6ix vs King Kong
Details
Date | Time | League | Season |
---|---|---|---|
March 11, 2023 | 11:05 am | Saturday - All Asian | Season 5 Saturday All Asian Division: Winter 2023 |
Court
Tibetan Canadian Culture Centre |
---|
40 Titan Road Etobicoke, ON |
Results
Team | T |
---|---|
Zone 6ix | 42 |
King Kong | 29 |
Zone 6ix
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Andrew Olmos | Guard | 17 | 1 | 4 | 0 | 0 | 3 | 4 | 75.0 | 0 | 4 | 0.0 | 11 | 15 | 73.3 | 0 | 1 | 1 | 0 |
3 | Takuya Kano | Guard | 10 | 3 | 0 | 2 | 0 | 2 | 5 | 40.0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
35 | Rivaldo Monroe | Forward | 1 | 3 | 1 | 3 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 1 | 2 | 0 | 0 |
24 | Kevon Clarke | Guard | 8 | 16 | 1 | 4 | 0 | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 5 | 11 | 0 | 0 |
4 | Jackie Ly | Guard | 4 | 1 | 0 | 2 | 0 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 5 | 0 |
28 | Jordan Nyce | Guard | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Total | 42 | 25 | 6 | 11 | 0 | 12 | 25 | 48.0 | 2 | 19 | 10.5 | 12 | 19 | 63.2 | 8 | 17 | 9 | 0 |
King Kong
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Viet Bui | Guard | 2 | 8 | 4 | 0 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 6 | 2 | 0 |
11 | Matthew Aldoosh | Forward | 9 | 5 | 3 | 2 | 0 | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 5 | 4 | 0 |
18 | Truong Thai | Forward | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
32 | Andy Smith | Forward | 12 | 5 | 1 | 1 | 1 | 5 | 7 | 71.4 | 0 | 3 | 0.0 | 2 | 3 | 66.7 | 0 | 5 | 2 | 0 |
4 | Yimun Hu | Guard | 6 | 5 | 0 | 0 | 0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 |
Total | 29 | 26 | 9 | 4 | 1 | 12 | 25 | 48.0 | 1 | 8 | 12.5 | 2 | 3 | 66.7 | 2 | 24 | 14 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
42 | 29 |
0 | 0 |
6 | 9 |
11 | 4 |
0 | 1 |
12 | 12 |
25 | 25 |
48.0 | 48.0 |
2 | 1 |
19 | 8 |
10.5 | 12.5 |
12 | 2 |
19 | 3 |
63.2 | 66.7 |
8 | 2 |
17 | 24 |
9 | 14 |
0 | 0 |